id	HR	HR.95L	HR.95H	pvalue
Age	1.04121817654163	1.01883544613414	1.06409263171429	0.00026951681419785
Gender	0.82046733298154	0.515727021003417	1.30527704982396	0.40353290493058
Stage	2.45887294740549	1.1092648797635	5.45050716179852	0.0267399516372478
T	1.73619517035714	0.990785224306948	3.04240878408336	0.0539026053314142
M	0.939235914476746	0.329698280128103	2.67567092767426	0.906571361490565
N	1.00432459748945	0.61509812704475	1.63984875383789	0.986236686634425
riskScore	2.67598890086761	1.74756960123853	4.09764314536692	5.96234397717717e-06
